Besøgsstatistik for Mageren.dk - 19/01 2026 - 18:43 - Danish time (GMT+1)  

 Velkommen tilbage 18.97.9.172, du er linket hertil fra: Not_Set_3

 Powered by Terslev Software (C)   


Der har ialt været 159.854 unikke besøg siden d. 12/02 2017 Besøgsstatistik, unikke besøg :
Dage, Uger, Måneder, År :
Side-Besøgsstatistik:
44.543.556 individuelle sidebesøg siden: 12/02 2017
   Viser 200 ud af 5.031 IP-numre. [18/10 2025] [18/01 2026]
   Seneste besøg var klokken: 18:43:12
   Starter visningen i linje 1423  Placering: 1623

Dato: IP-nummer: Hits Flag Henvist af:
28/11 2025  51.195.244.180 2
28/11 2025  51.195.244.17 2
28/11 2025  51.195.183.16 2
28/11 2025  51.195.183.112 2
28/11 2025  198.244.242.11 2
28/11 2025  198.244.242.105 2
28/11 2025  198.244.240.50 2
28/11 2025  198.244.240.191 2
28/11 2025  198.244.226.242 2
28/11 2025  198.244.183.85 2
28/11 2025  198.244.183.230 2
28/11 2025  198.244.183.183 2
28/11 2025  198.244.168.96 2
27/11 2025  54.38.147.138 2
27/11 2025  54.38.147.10 2
27/11 2025  51.89.129.14 2
27/11 2025  51.195.215.26 2
27/11 2025  51.195.183.199 2
27/11 2025  208.84.101.102 2
27/11 2025  198.244.242.18 2
27/11 2025  198.244.168.73 2
27/11 2025  17.246.23.15 2
27/11 2025  17.241.227.78 2
27/11 2025  150.40.165.53 2 Mageren.dk
27/11 2025  114.119.135.107 2
26/11 2025  217.154.3.170 2
26/11 2025  114.119.128.5 2
25/11 2025  95.111.244.224 2
25/11 2025  43.157.46.118 2 Mageren.dk
25/11 2025  173.252.70.6 2
25/11 2025  114.119.153.220 2
25/11 2025  114.119.146.37 2
24/11 2025  37.187.226.33 2
24/11 2025  17.241.75.207 2 Mageren.dk
24/11 2025  147.135.212.151 2
24/11 2025  114.119.139.25 2
23/11 2025  44.205.120.22 2
23/11 2025  17.246.19.6 2 Mageren.dk
22/11 2025  43.166.250.187 2 Mageren.dk
22/11 2025  18.204.89.56 2
22/11 2025  114.119.155.94 2
21/11 2025  54.166.104.83 2
21/11 2025  52.3.156.186 2
21/11 2025  5.39.109.173 2
21/11 2025  44.209.35.147 2
21/11 2025  3.89.170.186 2
21/11 2025  3.232.102.111 2
21/11 2025  198.244.226.146 2
21/11 2025  18.208.11.93 2
21/11 2025  17.241.75.11 2
21/11 2025  114.119.156.223 2
20/11 2025  95.130.209.24 2
20/11 2025  5.133.192.140 2
20/11 2025  207.46.13.127 2 Mageren.dk
20/11 2025  18.235.158.19 2
20/11 2025  173.252.70.7 2
20/11 2025  114.119.153.122 2
19/11 2025  74.7.230.21 2 Mageren.dk
19/11 2025  23.21.148.226 2
19/11 2025  192.3.255.173 2
19/11 2025  103.11.218.6 2
18/11 2025  41.216.188.143 2 Mageren.dk
18/11 2025  20.210.58.99 2
18/11 2025  198.244.183.188 2
18/11 2025  17.241.227.155 2 Mageren.dk
18/11 2025  17.241.219.232 2
17/11 2025  51.195.215.13 2
17/11 2025  47.128.47.215 2
17/11 2025  35.184.97.117 2
17/11 2025  34.9.74.196 2
17/11 2025  199.45.155.109 2
17/11 2025  198.244.183.232 2
17/11 2025  194.165.16.8 2 Mageren.dk
17/11 2025  173.252.82.1 2
17/11 2025  150.109.46.88 2 Mageren.dk
17/11 2025  130.226.228.86 2 Mageren.dk
17/11 2025  114.119.156.225 2
17/11 2025  114.119.141.118 2
16/11 2025  74.7.230.57 2 Mageren.dk
16/11 2025  44.223.232.55 2
16/11 2025  188.239.62.60 2 Mageren.dk
16/11 2025  188.239.60.203 2 Mageren.dk
16/11 2025  104.218.55.248 2
15/11 2025  43.153.49.151 2 Mageren.dk
15/11 2025  114.119.140.214 2
14/11 2025  51.75.128.94 2
14/11 2025  15.235.96.2 2
13/11 2025  43.163.206.70 2 Mageren.dk
13/11 2025  173.252.70.27 2
13/11 2025  173.252.70.23 2
13/11 2025  152.42.200.79 2
13/11 2025  149.56.150.11 2
13/11 2025  114.119.141.232 2
12/11 2025  66.249.64.64 2 Mageren.dk
12/11 2025  54.38.147.6 2
12/11 2025  54.38.147.36 2
12/11 2025  54.38.147.241 2
12/11 2025  54.38.147.171 2
12/11 2025  51.89.129.20 2
12/11 2025  51.89.129.102 2
12/11 2025  51.195.244.255 2
12/11 2025  51.195.215.178 2
12/11 2025  51.195.183.72 2
12/11 2025  51.195.183.15 2
12/11 2025  51.195.183.12 2
12/11 2025  43.157.98.187 2
12/11 2025  207.46.13.14 2 Mageren.dk
12/11 2025  198.244.242.87 2
12/11 2025  198.244.240.25 2
12/11 2025  198.244.226.42 2
12/11 2025  198.244.226.223 2
12/11 2025  198.244.168.212 2
12/11 2025  173.252.82.22 2
12/11 2025  157.230.45.41 2
12/11 2025  14.215.163.132 2 Mageren.dk
12/11 2025  114.119.159.33 2
12/11 2025  114.119.152.207 2
12/11 2025  114.119.142.186 2
11/11 2025  145.239.195.38 2
11/11 2025  101.91.110.24 2 Mageren.dk
10/11 2025  74.7.228.6 2 Mageren.dk
10/11 2025  222.79.103.59 2 Mageren.dk
10/11 2025  205.209.106.132 2
10/11 2025  114.119.134.80 2
09/11 2025  20.240.13.241 2
09/11 2025  176.65.148.212 2
09/11 2025  119.96.24.54 2 Mageren.dk
09/11 2025  114.119.157.24 2
09/11 2025  114.119.131.231 2
09/11 2025  114.119.128.212 2
08/11 2025  173.252.87.8 2
08/11 2025  114.119.143.104 2
08/11 2025  114.119.135.195 2
07/11 2025  51.75.119.161 2
07/11 2025  192.210.150.196 2
06/11 2025  66.249.64.174 2 Mageren.dk
06/11 2025  130.226.228.74 2 Mageren.dk
06/11 2025  114.119.154.237 2
05/11 2025  51.68.234.177 2
05/11 2025  3.222.165.167 2
05/11 2025  213.149.62.15 2
05/11 2025  114.119.155.70 2
04/11 2025  87.236.176.52 2 Mageren.dk
04/11 2025  20.26.44.162 2
04/11 2025  17.246.19.129 2 Mageren.dk
03/11 2025  98.84.1.175 2
03/11 2025  157.55.39.53 2 Mageren.dk
03/11 2025  114.119.156.3 2
03/11 2025  114.119.133.253 2
03/11 2025  103.218.242.167 2
02/11 2025  54.36.176.34 2
02/11 2025  145.239.66.34 2
01/11 2025  91.224.92.35 2
01/11 2025  74.7.230.2 2 Mageren.dk
01/11 2025  3.140.182.19 2 Mageren.dk
01/11 2025  20.197.112.235 2
01/11 2025  114.119.136.184 2
31/10 2025  114.119.147.240 2
31/10 2025  114.119.132.58 2
30/10 2025  20.197.112.224 2
30/10 2025  114.119.165.200 2
29/10 2025  57.141.0.64 2
29/10 2025  114.119.145.129 2
29/10 2025  101.36.112.233 2
28/10 2025  98.64.96.177 2
28/10 2025  196.251.87.137 2
28/10 2025  172.176.156.29 2 Mageren.dk
27/10 2025  3.238.57.161 2
27/10 2025  173.252.83.4 2
27/10 2025  172.200.226.194 2 Mageren.dk
26/10 2025  45.148.10.246 2 Mageren.dk
26/10 2025  20.99.210.73 2
26/10 2025  196.251.69.46 2 Mageren.dk
25/10 2025  47.84.36.236 2 Mageren.dk
25/10 2025  17.22.253.209 2
21/10 2025  23.21.228.180 2
21/10 2025  114.119.156.85 2
20/10 2025  43.132.214.228 2 Mageren.dk
20/10 2025  20.57.67.32 2
20/10 2025  114.119.137.232 2
19/10 2025  43.166.255.102 2 Mageren.dk
19/10 2025  20.240.18.34 2
19/01 2026  95.217.22.137 1
19/01 2026  82.112.167.248 1
19/01 2026  71.6.134.234 1
19/01 2026  52.225.219.229 1
19/01 2026  51.161.65.170 1
19/01 2026  47.128.47.120 1
19/01 2026  47.128.123.209 1
19/01 2026  47.128.118.52 1
19/01 2026  43.135.91.22 1 Mageren.dk
19/01 2026  4.147.187.31 1
19/01 2026  34.231.118.144 1
19/01 2026  2.132.161.112 1
19/01 2026  198.244.183.217 1
19/01 2026  198.235.24.161 1
19/01 2026  193.183.107.220 1 Mageren.dk
19/01 2026  193.168.145.99 1
19/01 2026  187.120.17.19 1 Mageren.dk
19/01 2026  18.97.9.172 1

Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from  https://www.maxmind.com ! 
IP-Table downloaded at: 19/01 2026 - 08:12:03

    De seneste 15 af ialt 3264 dage

  19/01 2026 var der 82 unikke besøg.
  18/01 2026 var der 126 unikke besøg.
  17/01 2026 var der 112 unikke besøg.
  16/01 2026 var der 91 unikke besøg.
  15/01 2026 var der 81 unikke besøg.
  14/01 2026 var der 114 unikke besøg.
  13/01 2026 var der 177 unikke besøg.
  12/01 2026 var der 220 unikke besøg.
  11/01 2026 var der 157 unikke besøg.
  10/01 2026 var der 89 unikke besøg.
  09/01 2026 var der 118 unikke besøg.
  08/01 2026 var der 95 unikke besøg.
  07/01 2026 var der 82 unikke besøg.
  06/01 2026 var der 131 unikke besøg.
  05/01 2026 var der 123 unikke besøg.

De seneste 15 af ialt 3264 dage
220 -
110 -
0 -
Low score: 81 - High score: 220
Gns: 120 besøg.


Nye besøgende de seneste 15 dage
86 -
43 -
0 -
Low score: 27 - High score: 86
Gns: 45 besøg.


De seneste 15 af ialt 466 uger
921 -
461 -
0 -
Low score: 82 - High score: 921
Gns: 651 besøg.


De seneste 15 af ialt 108 måneder
3.304 -
1.652 -
0 -
Low score: 1.878 - High score: 3.304
Gns: 2.472 besøg.


De seneste 10 af ialt 10 år
45.524 -
22.762 -
0 -
Low score: 2.248 - High score: 45.524
Gns: 15.985 besøg.


Det indeværende århundrede :-)
159.854 -
79.927 -
0 -
Low score: 159.854 - High score: 159.854
Gns: 159.854 besøg.

Visitors : (Tod, Yst) = 121, 149
Visits : (Tod, Yst) = 27101, 39594

IP nummer :FlagToday :Ysterdy :Time :
192.168.0.1260763907718:43:29
4.147.187.31309003:57:24
172.190.142.176292016:02:44
52.225.219.22973013:16:57
95.217.22.13739012:59:38
47.128.118.5236004:11:13
66.249.74.12828518:38:49
66.249.70.16713100:55:50
192.178.4.9712115:58:21
62.138.14.12311013:25:04
66.249.70.410016:01:10
66.249.74.1299618:38:39
192.178.4.988115:58:19
66.249.70.58016:20:53
109.105.210.827013:29:38
66.249.70.1685013:56:07
161.156.29.435008:05:23
141.98.11.1715000:30:54
109.105.210.835013:29:49
104.210.140.1344118:31:17
66.249.70.1694013:56:07
109.105.210.844013:28:49
87.121.84.1053011:15:50
81.167.26.573004:22:51
66.249.70.63016:01:05
18.97.9.1723017:48:04
159.223.39.2313007:55:57
109.105.210.853013:28:48
66.249.70.3221314:56:56
120.71.59.242212:29:09
104.210.140.1392218:31:17
5.39.109.1842117:02:26
104.210.140.1372111:41:58
80.85.247.2312001:02:25
71.6.134.2342015:48:57
52.167.144.1952004:04:21
51.161.65.1702004:05:52
5.39.109.1632009:53:09
49.51.233.462005:40:39
49.233.45.472006:01:03
47.128.47.1202013:58:25
47.128.123.2092004:11:43
46.105.42.1352015:55:14
43.167.232.382012:21:32
43.157.147.32015:32:35
43.153.71.1322002:22:28
43.135.145.1172009:00:33
37.59.204.1532012:12:27
34.206.212.242009:38:16
34.177.100.1482004:41:24
173.252.70.12007:41:07
172.190.240.1762015:34:55
161.156.29.422008:03:30
142.44.228.992008:40:20
114.119.134.122014:37:38
104.210.140.1311405:28:03
66.249.74.1301300:55:38
176.31.139.311203:35:11
92.222.104.1921102:40:06
66.249.74.1371116:11:53
66.249.70.1371114:30:58
54.37.118.671117:58:18
51.75.236.1291116:05:11
40.77.167.1561105:42:21
37.59.204.1521112:12:30
104.210.140.1401102:42:51
95.108.213.821012:10:03
94.247.172.1291012:48:08
92.222.108.971006:41:22
82.112.167.2481011:44:39
74.178.242.1311008:42:27
66.249.70.1381014:30:59
54.37.118.951005:13:31
54.37.118.801004:05:55
54.37.118.761014:26:26
52.167.144.591004:03:48
52.167.144.211017:52:42
52.167.144.1661017:52:47
51.75.236.1431005:33:51
51.75.236.1351015:15:33
51.75.236.1331007:29:19
51.68.247.2061007:32:39
5.39.109.1741013:38:43
5.39.109.1721001:03:59
5.39.1.2351000:28:07
5.39.1.2331008:40:23
5.255.231.1971012:10:02
43.135.91.221018:43:12
40.77.179.2051017:52:06
40.77.167.671009:06:23
40.77.167.381006:10:13
40.77.167.191014:55:45
40.77.167.1541006:26:48
40.77.167.1511011:39:04
37.59.204.1331001:43:51
37.239.162.331011:44:20
34.231.118.1441009:38:13
23.21.179.271017:51:03
216.81.248.1681009:51:35
204.76.203.251004:11:34
100

  Error log   


De seneste 15 af 27 dages logninger
175 -
88 -
0 -
Low score: 39 - High score: 175
Gns: 80 logninger.

Log file, showing first: 2.560 of 524.288 bytes.

19/01-26 16:47:03
sisyphus.work
%DOM%/Sisyphus/index.php
Intruder - - Injection ! POST
165.22.223.69
end
19/01-26 16:47:03
sisyphus.work
%DOM%/Sisyphus/index.php
Added to B-L #2, by: SECURE '4': 12 Quot !
165.22.223.69
end
19/01-26 16:47:03
sisyphus.work
%DOM%/Sisyphus/index.php
  Putting new in B-L #1, by: SECURE '4': 12 
 Quot !
165.22.223.69
end
19/01-26 16:38:45
massey-harris.dk
%DOM%/Massey-Harris/Error/index404.php
  Added to B-L : Matched 57 bads in blacklist 
 - Error404
52.149.156.230
end
19/01-26 16:06:03
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #2, by: 52.228.72.212, ubehage 
 From Canada Index_404
192.168.0.10
end
19/01-26 16:06:03
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Putting new in B-L #1, by: 52.228.72.212, 
 ubehage From Canada Index_404
192.168.0.10
end
19/01-26 14:05:55
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #2, by: 52.168.48.165, ubehage 
 From United States Index_404
192.168.0.10
end
19/01-26 14:05:55
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Putting new in B-L #1, by: 52.168.48.165, 
 ubehage From United States Index_404
192.168.0.10
end
19/01-26 13:48:44
omnolog.dk
%DOM%/Omnolog/Error/index404.php
  Added to B-L : Matched 56 bads in blacklist 
 - Error404
68.155.153.238
end
19/01-26 13:16:56
mageren.dk
%DOM%/Mageren/Error/index404.php
  Added to B-L : Matched 55 bads in blacklist 
 - Error404
52.225.219.229
end
19/01-26 12:55:52
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #2, by: 132.196.60.193, 
 ubehage From United States Index_404
192.168.0.10
end
19/01-26 12:55:52
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Putting new in B-L #1, by: 132.196.60.193, 
 ubehage From United States Index_404
192.168.0.10
end
19/01-26 12:40:59
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
95.214.55.246
end
19/01-26 11:25:21
gadekrydset.dk
%DOM%/Gadekrydset/index.php
Intruder - - Injection ! POST
93.148.251.198
end
19/01-26 11:25:21
gadekrydset.dk
%DOM%/Gadekrydset/index.php
Added to B-L #2, by: SECURE '4': 345 Quot !
93.148.251.198
end
19/01-26 11:25:21
gadekrydset.dk
%DOM%/Gadekrydset/index.php
  Putting new in B-L #1, by: SECURE '4': 345 
 Quot !
93.148.251.198
end
19/01-26 10:34:51
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filpost

% 170212 44543556
/data/FarveHjul.png 1
/Error/404 1190
/favicon.ico 410
/humans.txt 39
/mageren.dk 20
/Main/banner 3018
/Main/colorfun 2842787
/Main/cookie 694191
/Main/futter 5967
/Main/logo 8934
/Main/main 6353028
/Main/Rolex 534899
/Main/stats 18182
/Main/updated 290234
/Main 2
/Menuen 284788
/Primes 3246
/search 298
/webmain 6353028
/webmaster 12
/wp-login 406
5.103.206.161 266
1.sql 2
admin 2
backup.sql 2
colorcount 5086
colormix 3003042
colornames 250371
data.sql 2
database.sql 2
db.sql 2
dbdump.sql 6
db_backup.sql 2
Error404 66939
install 2
localhost.sql 2
mageren.dk 4
mysql.sql 6
mysqldump.sql 2
Mysticisme 13815
phpinfo 4
root 24059064
show_picture 16747
site.sql 2
temp.sql 2
translate.sql 2
updater 2
users.sql 2
www.autosade.mageren.dk.sql 2
www.autosade.mageren.dk_db.sql 2
www.sql 2
xmlrpc 2

  SERVER klik-total, individuelle sidebesøg  


   Server-Besøgsstatistik:
264.759.844 individuelle besøg siden: 12/02 2017

    De seneste 15 af ialt 3264 dage

  19/01 2026 var der 46.771 individuelle sidebesøg.
  18/01 2026 var der 70.444 individuelle sidebesøg.
  17/01 2026 var der 70.461 individuelle sidebesøg.
  16/01 2026 var der 57.394 individuelle sidebesøg.
  15/01 2026 var der 48.603 individuelle sidebesøg.
  14/01 2026 var der 65.880 individuelle sidebesøg.
  13/01 2026 var der 69.493 individuelle sidebesøg.
  12/01 2026 var der 67.043 individuelle sidebesøg.
  11/01 2026 var der 62.431 individuelle sidebesøg.
  10/01 2026 var der 60.791 individuelle sidebesøg.
  09/01 2026 var der 61.118 individuelle sidebesøg.
  08/01 2026 var der 65.594 individuelle sidebesøg.
  07/01 2026 var der 57.915 individuelle sidebesøg.
  06/01 2026 var der 76.509 individuelle sidebesøg.
  05/01 2026 var der 63.194 individuelle sidebesøg.

De seneste 15 af ialt 3264 dage
76.509 -
38.255 -
0 -
Low score: 46.771 - High score: 76.509
Gns: 62.909 besøg.


De seneste 15 af ialt 466 uger
558.894 -
279.447 -
0 -
Low score: 46.771 - High score: 558.894
Gns: 447.194 besøg.


De seneste 15 af ialt 42 måneder
2.269.102 -
1.134.551 -
0 -
Low score: 1.201.718 - High score: 2.269.102
Gns: 2.105.904 besøg.


De seneste 10 af ialt 10 år
42.421.479 -
21.210.740 -
0 -
Low score: 1.201.718 - High score: 42.421.479
Gns: 26.475.984 besøg.


Det indeværende århundrede :-)
264.759.844 -
132.379.922 -
0 -
Low score: 264.759.844 - High score: 264.759.844
Gns: 264.759.844 besøg.


  Total execution time 1981 msec.