Viser 200 ud af 5.458 IP-numre. [08/06 2023] [10/12 2023]
Seneste besøg var klokken: 19:04:46
Starter visningen i linje 2441 Placering: 2641
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2494 dage
Visitors : (Tod, Yst) = 70, 50
Visits : (Tod, Yst) = 41186, 56020
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 40867 | 55876 | 19:57:05 |
65.154.226.169 |  | 46 | 0 | 01:54:36 |
65.154.226.166 |  | 46 | 0 | 01:28:39 |
66.249.64.228 |  | 20 | 27 | 14:34:10 |
66.249.64.10 |  | 20 | 0 | 15:39:06 |
66.249.64.11 |  | 16 | 0 | 11:05:05 |
66.249.64.132 |  | 12 | 3 | 16:47:33 |
20.217.17.91 |  | 12 | 0 | 06:21:14 |
66.249.64.131 |  | 11 | 6 | 16:07:23 |
66.249.64.130 |  | 11 | 1 | 16:47:39 |
34.211.28.215 |  | 8 | 0 | 06:25:40 |
66.249.64.229 |  | 6 | 6 | 14:34:03 |
35.88.31.140 |  | 6 | 0 | 07:28:00 |
35.87.146.60 |  | 6 | 0 | 07:17:59 |
3.238.180.174 |  | 6 | 0 | 19:43:43 |
66.249.64.12 |  | 4 | 0 | 15:39:06 |
52.26.126.80 |  | 4 | 0 | 05:46:08 |
35.91.178.22 |  | 4 | 0 | 06:19:26 |
34.221.230.246 |  | 4 | 0 | 05:02:07 |
139.144.68.207 |  | 4 | 0 | 15:40:12 |
5.179.89.3 |  | 3 | 0 | 12:08:52 |
35.90.76.149 |  | 3 | 0 | 10:28:06 |
91.92.251.220 |  | 2 | 0 | 07:41:42 |
78.153.140.218 |  | 2 | 0 | 18:34:11 |
72.14.201.76 |  | 2 | 0 | 01:25:22 |
66.249.64.128 |  | 2 | 0 | 16:07:19 |
54.191.158.62 |  | 2 | 0 | 06:06:58 |
52.37.165.65 |  | 2 | 0 | 06:12:57 |
35.90.217.86 |  | 2 | 0 | 07:38:16 |
35.89.23.36 |  | 2 | 0 | 07:28:53 |
34.220.246.70 |  | 2 | 0 | 10:49:04 |
34.210.240.137 |  | 2 | 0 | 10:40:11 |
212.227.149.137 |  | 2 | 0 | 16:13:46 |
207.46.13.229 |  | 2 | 0 | 15:46:17 |
198.244.144.149 |  | 2 | 0 | 17:20:20 |
198.235.24.6 |  | 2 | 0 | 14:28:39 |
178.62.74.6 |  | 2 | 0 | 15:25:36 |
114.119.142.73 |  | 2 | 0 | 17:17:06 |
114.119.142.135 |  | 2 | 0 | 09:01:06 |
114.119.141.139 |  | 2 | 0 | 12:51:57 |
114.119.135.98 |  | 2 | 0 | 11:24:27 |
66.249.64.230 |  | 1 | 3 | 14:33:55 |
40.77.167.136 |  | 1 | 1 | 15:46:25 |
75.101.228.212 |  | 1 | 0 | 17:05:15 |
74.125.208.9 |  | 1 | 0 | 01:04:03 |
54.218.32.213 |  | 1 | 0 | 05:10:36 |
54.214.114.217 |  | 1 | 0 | 07:17:19 |
54.212.69.48 |  | 1 | 0 | 04:43:20 |
54.212.164.7 |  | 1 | 0 | 06:00:38 |
54.190.78.74 |  | 1 | 0 | 05:31:30 |
54.190.144.129 |  | 1 | 0 | 07:27:22 |
54.189.112.248 |  | 1 | 0 | 06:25:14 |
54.188.250.28 |  | 1 | 0 | 06:40:41 |
54.186.18.13 |  | 1 | 0 | 05:39:27 |
52.43.134.50 |  | 1 | 0 | 09:46:41 |
52.36.0.102 |  | 1 | 0 | 07:24:00 |
52.32.188.85 |  | 1 | 0 | 06:29:23 |
52.202.132.144 |  | 1 | 0 | 09:07:09 |
47.95.112.71 |  | 1 | 0 | 18:44:13 |
44.204.128.253 |  | 1 | 0 | 18:25:55 |
35.92.169.196 |  | 1 | 0 | 05:13:19 |
35.91.246.175 |  | 1 | 0 | 10:48:41 |
35.90.229.103 |  | 1 | 0 | 05:01:51 |
34.222.148.13 |  | 1 | 0 | 04:49:08 |
34.222.134.236 |  | 1 | 0 | 07:37:30 |
34.221.129.19 |  | 1 | 0 | 06:12:28 |
34.220.178.64 |  | 1 | 0 | 04:28:03 |
34.211.42.166 |  | 1 | 0 | 06:19:10 |
18.237.64.156 |  | 1 | 0 | 10:39:36 |
162.0.221.217 |  | 1 | 0 | 15:09:46 |
178.128.23.48 |  | 0 | 15 | Y 20:20:40 |
39.103.187.166 |  | 0 | 9 | Y 04:07:52 |
80.82.78.133 |  | 0 | 5 | Y 14:00:48 |
199.45.154.16 |  | 0 | 5 | Y 08:59:32 |
44.203.103.78 |  | 0 | 4 | Y 17:56:50 |
20.211.86.159 |  | 0 | 4 | Y 05:03:47 |
199.45.154.18 |  | 0 | 4 | Y 10:16:42 |
91.92.247.204 |  | 0 | 3 | Y 19:56:55 |
91.92.240.127 |  | 0 | 3 | Y 10:06:20 |
66.249.70.104 |  | 0 | 2 | Y 18:26:31 |
54.36.148.130 |  | 0 | 2 | Y 08:37:01 |
209.141.46.150 |  | 0 | 2 | Y 22:57:24 |
208.113.188.140 |  | 0 | 2 | Y 16:37:17 |
192.71.38.71 |  | 0 | 2 | Y 19:27:27 |
192.71.103.173 |  | 0 | 2 | Y 19:27:27 |
183.136.225.46 |  | 0 | 2 | Y 12:04:31 |
165.22.27.50 |  | 0 | 2 | Y 18:18:43 |
142.93.252.117 |  | 0 | 2 | Y 10:00:50 |
137.184.174.125 |  | 0 | 2 | Y 09:13:02 |
114.119.151.146 |  | 0 | 2 | Y 12:46:34 |
114.119.146.255 |  | 0 | 2 | Y 05:38:35 |
66.249.70.105 |  | 0 | 1 | Y 12:20:50 |
66.249.64.74 |  | 0 | 1 | Y 00:02:05 |
65.109.158.114 |  | 0 | 1 | Y 14:27:51 |
47.15.8.133 |  | 0 | 1 | Y 06:49:25 |
205.210.31.39 |  | 0 | 1 | Y 09:58:56 |
198.235.24.7 |  | 0 | 1 | Y 19:16:37 |
198.235.24.21 |  | 0 | 1 | Y 20:32:47 |
198.235.24.174 |  | 0 | 1 | Y 01:57:55 |
194.187.176.65 |  | 0 | 1 | Y 13:05:12 |
100 |
Log file, showing first: 2.560 of 448.724 bytes.
11/12-23 12:03:07
ubehage.dk
%DOM%/Ubehage/Main/stats.php
%INCL%/IP/ubehage.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
157.55.39.13
end
11/12-23 11:54:34
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 5504
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
11/12-23 08:17:00
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
IP Table check :
Download IpToCountryRaw.csv at 08:16:42 -
11/12 2023
Successful IpToCountry.csv update: 08:17:00
- 11/12 2023
New IP2Country file size: 15.251.156 bytes.
54.36.149.61
end
11/12-23 08:16:41
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
One_day_ago - Yes | Not_zero_minute - Yes
54.36.149.61
end
11/12-23 00:00:01
massey-harris.dk
%DOM%/Massey-Harris/Main/main_slide.php
Today post missing
IP-Backup done !
Size old / new : 3719 / 3733
Last sect.:
@$ 231209 85397
@$ 231210 88125
@$ 231211 1
@
192.168.0.1
end
11/12-23 00:00:01
massey-harris.dk
%DOM%/Massey-Harris/Main/main_slide.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/231211/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
231211/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
231211/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
231211/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
231211/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/231211/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
231211/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/231211/gadekrydset.dkp
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/231211/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/231211/ubehage-infop
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/231211/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
231211/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/231211/Sub_Domain_
errors.txt
Fra %INCL%/IP/nuqur.dk til %ROOT%/IP-files/
231211/nuqur.dk
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/231211/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/231
|
% 170212 35209750
/data/FarveHjul.png 1
/Error/404 1190
/favicon.ico 410
/humans.txt 39
/mageren.dk 20
/Main/banner 2085
/Main/colorfun 2842160
/Main/cookie 335793
/Main/futter 3905
/Main/logo 5537
/Main/main 4351431
/Main/Rolex 256709
/Main/stats 7498
/Main/updated 134917
/Main 2
/Menuen 130188
/Primes 2232
/search 298
/webmaster/all_doms 22775
/webmaster 12
/wp-login 375
5.103.206.161 266
colorcount 5086
colormix 3002554
colornames 249727
Error404 8826
mageren.dk 4
root 23841022
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 208.659.386
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2494 dage
11/12 2023 var der | 68.246 | individuelle sidebesøg. |
10/12 2023 var der | 88.125 | individuelle sidebesøg. |
09/12 2023 var der | 85.397 | individuelle sidebesøg. |
08/12 2023 var der | 87.600 | individuelle sidebesøg. |
07/12 2023 var der | 74.802 | individuelle sidebesøg. |
06/12 2023 var der | 78.913 | individuelle sidebesøg. |
05/12 2023 var der | 81.852 | individuelle sidebesøg. |
04/12 2023 var der | 74.563 | individuelle sidebesøg. |
03/12 2023 var der | 82.701 | individuelle sidebesøg. |
02/12 2023 var der | 79.641 | individuelle sidebesøg. |
01/12 2023 var der | 78.954 | individuelle sidebesøg. |
30/11 2023 var der | 136.879 | individuelle sidebesøg. |
29/11 2023 var der | 88.122 | individuelle sidebesøg. |
28/11 2023 var der | 80.379 | individuelle sidebesøg. |
27/11 2023 var der | 77.657 | individuelle sidebesøg. |
Total execution time 1760 msec.
|
|
|