Viser 200 ud af 5.075 IP-numre. [29/01 2026] [09/04 2026]
Seneste besøg var klokken: 18:20:52
Starter visningen i linje 1550 Placering: 1750
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 10/04 2026 - 01:07:51
|
De seneste 15 af ialt 3345 dage
Visitors : (Tod, Yst) = 134, 155
Visits : (Tod, Yst) = 23256, 37444
| IP nummer : | Flag | Today : | Ysterdy : | Time : |
| 192.168.0.1 |  | 22113 | 36387 | 18:49:37 |
| 20.104.201.101 |  | 320 | 0 | 03:10:51 |
| 20.251.25.161 |  | 228 | 0 | 17:36:11 |
| 20.151.201.236 |  | 202 | 0 | 10:11:04 |
| 4.193.168.228 |  | 92 | 0 | 05:21:47 |
| 45.156.129.105 |  | 23 | 0 | 02:15:15 |
| 34.55.164.15 |  | 21 | 0 | 01:09:21 |
| 77.90.185.5 |  | 19 | 0 | 07:17:20 |
| 45.156.129.106 |  | 19 | 0 | 02:14:54 |
| 45.156.129.107 |  | 16 | 0 | 02:15:14 |
| 47.128.50.94 |  | 15 | 0 | 05:06:42 |
| 45.156.129.108 |  | 13 | 0 | 02:15:08 |
| 18.97.9.174 |  | 9 | 0 | 18:27:20 |
| 51.68.107.146 |  | 8 | 0 | 00:31:59 |
| 66.132.195.60 |  | 4 | 0 | 04:34:24 |
| 66.249.68.129 |  | 3 | 8 | 17:18:53 |
| 45.148.10.246 |  | 3 | 0 | 03:24:46 |
| 66.249.79.199 |  | 2 | 7 | 03:27:34 |
| 66.249.79.201 |  | 2 | 6 | 17:54:46 |
| 66.249.79.200 |  | 2 | 5 | 17:54:48 |
| 66.249.68.130 |  | 2 | 5 | 17:18:05 |
| 145.239.10.137 |  | 2 | 2 | 08:59:40 |
| 98.90.210.252 |  | 2 | 0 | 04:51:28 |
| 94.23.188.209 |  | 2 | 0 | 05:31:47 |
| 51.195.215.65 |  | 2 | 0 | 14:01:58 |
| 47.128.50.93 |  | 2 | 0 | 05:06:49 |
| 47.128.50.91 |  | 2 | 0 | 05:08:20 |
| 46.105.39.50 |  | 2 | 0 | 14:09:21 |
| 43.164.197.209 |  | 2 | 0 | 04:45:05 |
| 43.157.20.63 |  | 2 | 0 | 07:42:32 |
| 43.153.76.247 |  | 2 | 0 | 12:54:22 |
| 43.138.68.113 |  | 2 | 0 | 11:45:52 |
| 43.133.253.253 |  | 2 | 0 | 17:45:19 |
| 43.130.71.237 |  | 2 | 0 | 10:15:31 |
| 37.59.204.156 |  | 2 | 0 | 14:57:53 |
| 198.244.242.84 |  | 2 | 0 | 02:32:54 |
| 192.42.116.50 |  | 2 | 0 | 03:05:25 |
| 188.143.244.150 |  | 2 | 0 | 06:29:10 |
| 182.42.105.85 |  | 2 | 0 | 05:17:05 |
| 170.106.65.93 |  | 2 | 0 | 15:16:57 |
| 142.44.233.215 |  | 2 | 0 | 13:38:35 |
| 139.162.255.48 |  | 2 | 0 | 04:19:28 |
| 124.156.225.181 |  | 2 | 0 | 01:31:55 |
| 117.20.28.226 |  | 2 | 0 | 12:33:47 |
| 114.119.151.63 |  | 2 | 0 | 05:41:17 |
| 111.172.249.49 |  | 2 | 0 | 18:20:52 |
| 109.199.118.129 |  | 2 | 0 | 11:43:06 |
| 109.107.167.36 |  | 2 | 0 | 14:10:18 |
| 66.249.68.128 |  | 1 | 10 | 17:18:04 |
| 35.170.181.234 |  | 1 | 1 | 13:37:43 |
| 198.244.240.16 |  | 1 | 1 | 04:10:36 |
| 95.108.213.98 |  | 1 | 0 | 11:39:29 |
| 94.23.188.204 |  | 1 | 0 | 15:02:33 |
| 94.206.193.211 |  | 1 | 0 | 16:54:09 |
| 92.71.42.181 |  | 1 | 0 | 04:46:04 |
| 92.222.108.126 |  | 1 | 0 | 17:15:20 |
| 85.208.96.212 |  | 1 | 0 | 10:27:04 |
| 85.208.96.197 |  | 1 | 0 | 10:27:04 |
| 84.40.218.48 |  | 1 | 0 | 16:33:27 |
| 68.221.75.31 |  | 1 | 0 | 08:58:27 |
| 68.221.67.164 |  | 1 | 0 | 11:10:19 |
| 68.183.104.242 |  | 1 | 0 | 15:26:31 |
| 66.249.79.202 |  | 1 | 0 | 17:54:47 |
| 57.141.20.12 |  | 1 | 0 | 00:38:58 |
| 54.74.96.144 |  | 1 | 0 | 15:11:13 |
| 54.38.147.214 |  | 1 | 0 | 11:57:35 |
| 54.38.147.204 |  | 1 | 0 | 08:57:39 |
| 54.38.147.169 |  | 1 | 0 | 10:52:50 |
| 54.38.147.126 |  | 1 | 0 | 09:27:19 |
| 52.73.142.41 |  | 1 | 0 | 06:42:19 |
| 52.167.144.147 |  | 1 | 0 | 02:37:48 |
| 52.167.144.142 |  | 1 | 0 | 08:13:22 |
| 51.89.129.94 |  | 1 | 0 | 16:35:22 |
| 51.89.129.240 |  | 1 | 0 | 10:37:25 |
| 51.89.129.229 |  | 1 | 0 | 08:42:17 |
| 51.89.129.160 |  | 1 | 0 | 05:09:19 |
| 51.89.129.122 |  | 1 | 0 | 02:32:55 |
| 51.89.129.12 |  | 1 | 0 | 11:07:47 |
| 51.68.247.214 |  | 1 | 0 | 15:24:17 |
| 51.68.247.208 |  | 1 | 0 | 14:02:05 |
| 51.195.244.165 |  | 1 | 0 | 13:01:46 |
| 51.195.244.142 |  | 1 | 0 | 03:22:46 |
| 51.195.215.26 |  | 1 | 0 | 04:40:42 |
| 51.195.215.181 |  | 1 | 0 | 13:38:40 |
| 51.195.183.52 |  | 1 | 0 | 09:42:07 |
| 51.195.183.103 |  | 1 | 0 | 07:36:40 |
| 5.39.109.176 |  | 1 | 0 | 17:51:41 |
| 5.39.1.242 |  | 1 | 0 | 15:02:34 |
| 45.91.91.194 |  | 1 | 0 | 04:45:54 |
| 40.77.167.79 |  | 1 | 0 | 11:07:16 |
| 40.77.167.77 |  | 1 | 0 | 05:06:55 |
| 34.231.194.178 |  | 1 | 0 | 13:37:43 |
| 34.226.89.140 |  | 1 | 0 | 12:46:56 |
| 3.253.136.67 |  | 1 | 0 | 12:50:36 |
| 24.193.65.204 |  | 1 | 0 | 15:23:47 |
| 23.239.184.255 |  | 1 | 0 | 04:45:59 |
| 213.180.203.252 |  | 1 | 0 | 11:39:28 |
| 20.215.220.207 |  | 1 | 0 | 07:15:37 |
| 2.220.21.119 |  | 1 | 0 | 16:54:19 |
| 199.45.155.65 |  | 1 | 0 | 03:30:18 |
| 100 |
Log file, showing first: 2.560 of 524.288 bytes.
10/04-26 18:44:17
trichloglyph.dk
%DOM% Trichloglyph%: /Error/index404.php
Added to B-L : Matched 44 bads in blacklist
- Error404
172.213.241.33
end
10/04-26 18:27:30
omnolog.dk
%DOM% Omnolog%: /Error/index404.php
Added to B-L : Matched 45 bads in blacklist
- Error404
172.213.16.198
end
10/04-26 18:19:40
ubehage.dk
%DOM% Ubehage%: /Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
199.96.165.132
end
10/04-26 18:19:40
ubehage.dk
%DOM% Ubehage%: /Nudes/CalenderGuys/index.php
Added to B-L #2, by: SECURE '4': 6 Quot !
199.96.165.132
end
10/04-26 18:19:40
ubehage.dk
%DOM% Ubehage%: /Nudes/CalenderGuys/index.php
Putting new in B-L #1, by: SECURE '4': 6
Quot !
199.96.165.132
end
10/04-26 18:19:36
ubehage.dk
%DOM% Ubehage%: /Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
193.151.191.12
end
10/04-26 18:19:36
ubehage.dk
%DOM% Ubehage%: /Nudes/CalenderGuys/index.php
Added to B-L #2, by: SECURE '4': 6 Quot !
193.151.191.12
end
10/04-26 18:19:36
ubehage.dk
%DOM% Ubehage%: /Nudes/CalenderGuys/index.php
Putting new in B-L #1, by: SECURE '4': 6
Quot !
193.151.191.12
end
10/04-26 18:01:56
gadekrydset.dk
%DOM% Gadekrydset%: /Alamank/Helgener/
index.php
Golden Pages bk_filecopy txt18 = true,
Fileage OK, Sizediff = 218
192.168.0.10
end
10/04-26 17:43:08
ubehage-info
%DOM% Ubehage.xyz%: /Main/View-access-open.php
Added to B-L #2, by: 20.240.45.10, ubehage
From Sweden Index_404
192.168.0.10
end
10/04-26 17:43:08
ubehage-info
%DOM% Ubehage.xyz%: /Main/View-access-open.php
Putting new in B-L #1, by: 20.240.45.10,
ubehage From Sweden Index_404
192.168.0.10
end
10/04-26 17:36:09
mageren.dk
%DOM% Mageren%: /Error/index404.php
Added to B-L : Matched 45 bads in blacklist
- Error404
20.251.25.161
end
10/04-26 17:00:53
gadekrydset.dk
%DOM% Gadekrydset%: /Alamank/Helgener/
index.php
Golden Pages bk_filecopy txt17 = true,
Fileage OK, Sizediff = 217
18.97.9.172
end
10/04-26 16:36:57
sisyphus.dk
%DOM% Sisyphus%: /Main/stats.php
%INCL%/IP/sisyphus.dkdel
Total filposter: 5105
Fjerner de 100 ældste IP-numre !
191.95.50.44
end
10/04-26 16:01:53
gadekrydset.dk
%DOM% Gadekrydset%: /Alamank/Helgener/
index.php
Golden Pages bk_filecopy txt16 = true,
Fileage OK, Sizediff = 225
192.168.0.10
end
10/04-26 15:53:35
ubehage-info
%DOM% Ubehage.xyz%: /Main/View-access-open.php
Added to B-L #2, by: 34.19.127.198, gadekry
|
% 170212 45297526
/data/FarveHjul.png 1
/Error/404 1190
/favicon.ico 410
/humans.txt 39
/mageren.dk 20
/Main/banner 3095
/Main/colorfun 2842837
/Main/cookie 722515
/Main/futter 6114
/Main/logo 9165
/Main/main 6998663
/Main/Rolex 557585
/Main/stats 19406
/Main/updated 303068
/Main 2
/Menuen 297598
/Primes 3285
/search 298
/webmain 6998663
/webmaster 12
/wp-login 406
5.103.206.161 266
1.sql 2
admin 2
backup.sql 2
colorcount 5086
colormix 3003213
colornames 250422
data.sql 2
database.sql 2
db.sql 2
dbdump.sql 6
db_backup.sql 2
Error404 72206
install 2
JensM 4
localhost.sql 2
mageren.dk 4
mysql.sql 6
mysqldump.sql 2
Mysticisme 16677
phpinfo 4
root 24074912
show_picture 22457
site.sql 2
temp.sql 2
translate.sql 2
updater 2
users.sql 2
www.autosade.mageren.dk.sql 2
www.autosade.mageren.dk_db.sql 2
www.sql 2
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 270.311.893
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3345 dage
Total execution time 2039 msec.
|
|
|