Viser 200 ud af 5.496 IP-numre. [25/12 2024] [27/06 2025]
Seneste besøg var klokken: 07:18:43
Starter visningen i linje 1339 Placering: 1539
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 30/06 2025 - 08:27:57
|
De seneste 15 af ialt 3062 dage
Visitors : (Tod, Yst) = 41, 111
Visits : (Tod, Yst) = 3820, 53165
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 3620 | 52181 | 08:19:47 |
35.197.9.246 |  | 29 | 29 | 00:25:57 |
66.249.64.3 |  | 26 | 17 | 07:00:03 |
66.249.64.4 |  | 21 | 10 | 04:34:34 |
66.249.64.5 |  | 14 | 8 | 07:00:03 |
66.249.64.131 |  | 13 | 0 | 05:22:21 |
5.62.21.138 |  | 13 | 0 | 00:13:16 |
5.62.21.128 |  | 13 | 0 | 00:13:16 |
216.73.216.67 |  | 7 | 3 | 08:19:47 |
66.249.64.132 |  | 7 | 0 | 05:22:17 |
5.62.21.137 |  | 6 | 0 | 00:13:16 |
92.118.39.63 |  | 5 | 0 | 00:27:43 |
5.62.21.132 |  | 5 | 0 | 00:13:15 |
139.144.68.207 |  | 4 | 0 | 06:41:00 |
52.167.144.54 |  | 2 | 4 | 02:26:34 |
69.63.189.21 |  | 2 | 0 | 06:55:43 |
51.68.111.219 |  | 2 | 0 | 00:16:28 |
51.222.253.4 |  | 2 | 0 | 00:32:19 |
5.62.21.141 |  | 2 | 0 | 00:13:16 |
43.173.1.69 |  | 2 | 0 | 06:38:58 |
170.106.181.163 |  | 2 | 0 | 00:23:44 |
148.251.123.46 |  | 2 | 0 | 06:08:15 |
104.210.140.132 |  | 2 | 0 | 02:12:49 |
104.210.140.129 |  | 2 | 0 | 07:18:43 |
66.249.64.234 |  | 1 | 3 | 01:21:38 |
57.141.0.15 |  | 1 | 1 | 00:49:41 |
85.254.180.204 |  | 1 | 0 | 05:37:51 |
84.52.29.236 |  | 1 | 0 | 03:00:29 |
66.9.166.147 |  | 1 | 0 | 04:05:32 |
66.249.64.128 |  | 1 | 0 | 05:22:15 |
57.141.0.17 |  | 1 | 0 | 00:49:36 |
57.141.0.1 |  | 1 | 0 | 00:49:24 |
54.36.148.150 |  | 1 | 0 | 00:32:20 |
47.82.60.11 |  | 1 | 0 | 01:29:43 |
40.77.167.52 |  | 1 | 0 | 05:22:02 |
40.77.167.155 |  | 1 | 0 | 02:26:35 |
23.226.210.189 |  | 1 | 0 | 04:51:53 |
185.191.171.7 |  | 1 | 0 | 05:43:32 |
185.191.171.17 |  | 1 | 0 | 05:43:31 |
104.232.219.107 |  | 1 | 0 | 05:31:35 |
103.210.67.247 |  | 1 | 0 | 06:06:18 |
52.178.196.83 |  | 0 | 310 | Y 12:51:49 |
52.178.194.217 |  | 0 | 310 | Y 13:36:55 |
104.196.231.209 |  | 0 | 87 | Y 17:11:46 |
35.233.199.45 |  | 0 | 29 | Y 02:44:30 |
66.249.64.105 |  | 0 | 25 | Y 08:44:53 |
66.249.64.106 |  | 0 | 7 | Y 08:44:42 |
199.45.155.71 |  | 0 | 7 | Y 15:21:01 |
206.168.34.93 |  | 0 | 5 | Y 14:29:11 |
4.227.36.68 |  | 0 | 4 | Y 20:40:58 |
124.220.161.119 |  | 0 | 4 | Y 11:36:21 |
66.249.64.7 |  | 0 | 3 | Y 09:27:34 |
196.251.88.64 |  | 0 | 3 | Y 16:11:01 |
192.95.30.21 |  | 0 | 3 | Y 07:33:30 |
92.118.39.236 |  | 0 | 2 | Y 15:43:37 |
85.208.96.210 |  | 0 | 2 | Y 13:02:02 |
85.208.96.193 |  | 0 | 2 | Y 14:09:41 |
69.63.189.17 |  | 0 | 2 | Y 08:36:04 |
69.171.230.2 |  | 0 | 2 | Y 06:27:55 |
66.249.64.8 |  | 0 | 2 | Y 09:27:33 |
66.249.64.107 |  | 0 | 2 | Y 08:44:38 |
66.249.64.10 |  | 0 | 2 | Y 06:40:02 |
54.224.1.152 |  | 0 | 2 | Y 04:37:42 |
52.23.153.70 |  | 0 | 2 | Y 01:58:58 |
51.222.253.5 |  | 0 | 2 | Y 02:28:29 |
51.222.253.19 |  | 0 | 2 | Y 15:47:48 |
45.84.107.17 |  | 0 | 2 | Y 04:08:05 |
43.225.52.185 |  | 0 | 2 | Y 06:03:03 |
43.173.1.57 |  | 0 | 2 | Y 17:24:47 |
43.157.179.227 |  | 0 | 2 | Y 06:24:11 |
43.157.172.39 |  | 0 | 2 | Y 12:05:38 |
34.209.213.120 |  | 0 | 2 | Y 05:45:07 |
217.113.194.204 |  | 0 | 2 | Y 07:54:18 |
203.55.131.4 |  | 0 | 2 | Y 20:37:15 |
188.143.244.134 |  | 0 | 2 | Y 13:53:18 |
104.210.140.143 |  | 0 | 2 | Y 15:20:49 |
104.210.140.131 |  | 0 | 2 | Y 10:15:27 |
95.108.213.171 |  | 0 | 1 | Y 14:56:07 |
85.208.96.209 |  | 0 | 1 | Y 22:30:40 |
85.208.96.207 |  | 0 | 1 | Y 02:20:00 |
85.208.96.206 |  | 0 | 1 | Y 14:09:42 |
85.208.96.196 |  | 0 | 1 | Y 22:30:41 |
8.218.222.43 |  | 0 | 1 | Y 22:48:50 |
8.217.49.57 |  | 0 | 1 | Y 19:36:12 |
8.217.213.215 |  | 0 | 1 | Y 22:14:10 |
8.217.211.243 |  | 0 | 1 | Y 22:48:49 |
8.217.211.134 |  | 0 | 1 | Y 19:36:10 |
8.217.210.248 |  | 0 | 1 | Y 20:14:10 |
8.217.209.210 |  | 0 | 1 | Y 20:14:09 |
8.217.208.88 |  | 0 | 1 | Y 22:48:47 |
8.217.191.74 |  | 0 | 1 | Y 22:14:12 |
8.217.190.34 |  | 0 | 1 | Y 19:36:13 |
8.217.183.237 |  | 0 | 1 | Y 20:14:07 |
8.217.175.178 |  | 0 | 1 | Y 22:14:08 |
77.88.47.5 |  | 0 | 1 | Y 17:20:36 |
77.88.47.4 |  | 0 | 1 | Y 08:29:00 |
77.88.47.31 |  | 0 | 1 | Y 14:56:08 |
77.88.47.27 |  | 0 | 1 | Y 23:40:11 |
77.88.47.24 |  | 0 | 1 | Y 12:13:32 |
77.88.47.16 |  | 0 | 1 | Y 00:34:02 |
100 |
Der mangler 1 sat-map-refs !
|
|
Log file, showing first: 2.560 of 524.288 bytes.
01/07-25 08:14:29
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 07:35:16
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 07:34:43
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 07:15:10
ubehage.dk
%DOM%/Ubehage/Nudes/Winnetou/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 07:12:48
ubehage.dk
%DOM%/Ubehage/Nudes/Serier/Danmarks_
Dyrefabler/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 06:54:46
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 06:52:30
ubehage.dk
%DOM%/Ubehage/Nudes/Serier/Danmarks_
Dyrefabler/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 05:54:31
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGirls/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 05:23:41
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGirls/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 05:21:17
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGirls/index.php
Intruder - - Injection ! QUERY_STRING
216.73.216.207
end
01/07-25 05:05:53
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! GET
103.245.167.107
end
01/07-25 03:50:22
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
103.245.167.107
end
01/07-25 03:48:15
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
103.245.167.107
end
01/07-25 03:42:07
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
103.245.167.107
end
01/07-25 03:11:29
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
103.245.167.107
end
01/07-25 03:11:28
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Added to B-L : 103.245.167.107 - Secure 2
103.245.167.107
end
01/07-25 03:11:28
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Added to B-L : 103.245.167.107 - Secure 1
103.245.167.107
end
01/07-25 02:50:24
ubehage.dk
%DOM%/Ubehage/PC_Free_Rep/PC_Free_Rep.php
Intruder - - Injection ! GET
216.73.216.207
end
01/07-25 01:45:42
gadekryd
|
% 170212 42445433
/data/FarveHjul.png 1
/Error/404 1190
/favicon.ico 410
/humans.txt 39
/mageren.dk 20
/Main/banner 2209
/Main/colorfun 2842555
/Main/cookie 613285
/Main/futter 5139
/Main/logo 7644
/Main/main 6081830
/Main/Rolex 471878
/Main/stats 13420
/Main/updated 254772
/Main 2
/Menuen 249679
/Primes 3108
/search 298
/webmain 4554447
/webmaster 12
/wp-login 376
5.103.206.161 266
1.sql 2
admin 2
backup.sql 2
colorcount 5086
colormix 3002807
colornames 250251
data.sql 2
database.sql 2
db.sql 2
dbdump.sql 6
db_backup.sql 2
Error404 48359
install 2
localhost.sql 2
mageren.dk 4
mysql.sql 6
mysqldump.sql 2
Mysticisme 6778
phpinfo 4
root 24017562
show_picture 7266
site.sql 2
temp.sql 2
translate.sql 2
updater 2
users.sql 2
www.autosade.mageren.dk.sql 2
www.autosade.mageren.dk_db.sql 2
www.sql 2
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 250.712.881
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3062 dage
Total execution time 2070 msec.
|
|
|