Viser 200 ud af 5.456 IP-numre. [10/11 2024] [07/05 2025]
Seneste besøg var klokken: 12:56:31
Starter visningen i linje 2295 Placering: 2495
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/05 2025 - 21:10:09
|
De seneste 15 af ialt 3009 dage
Visitors : (Tod, Yst) = 85, 110
Visits : (Tod, Yst) = 20227, 62749
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 18679 | 62307 | 12:56:32 |
92.119.36.85 |  | 92 | 0 | 12:32:30 |
92.119.36.63 |  | 92 | 0 | 12:32:35 |
92.119.36.92 |  | 69 | 0 | 12:33:02 |
92.119.36.86 |  | 69 | 0 | 12:33:37 |
92.119.36.83 |  | 69 | 0 | 12:33:32 |
92.119.36.81 |  | 69 | 0 | 12:32:48 |
92.119.36.64 |  | 69 | 0 | 12:32:09 |
92.119.36.62 |  | 69 | 0 | 12:33:24 |
92.119.36.94 |  | 46 | 0 | 12:32:52 |
92.119.36.82 |  | 46 | 0 | 12:31:30 |
92.119.36.78 |  | 46 | 0 | 12:31:48 |
92.119.36.68 |  | 46 | 0 | 12:33:41 |
92.119.36.66 |  | 46 | 0 | 12:33:06 |
92.119.36.56 |  | 46 | 0 | 12:31:52 |
92.119.36.54 |  | 46 | 0 | 12:31:44 |
92.119.36.105 |  | 46 | 0 | 12:30:43 |
92.119.36.90 |  | 45 | 0 | 12:32:17 |
92.119.36.98 |  | 23 | 0 | 12:32:39 |
92.119.36.97 |  | 23 | 0 | 12:31:01 |
92.119.36.96 |  | 23 | 0 | 12:32:04 |
92.119.36.95 |  | 23 | 0 | 12:33:28 |
92.119.36.93 |  | 23 | 0 | 12:30:52 |
92.119.36.88 |  | 23 | 0 | 12:31:56 |
92.119.36.79 |  | 23 | 0 | 12:30:35 |
92.119.36.77 |  | 23 | 0 | 12:33:19 |
92.119.36.76 |  | 23 | 0 | 12:31:21 |
92.119.36.75 |  | 23 | 0 | 12:32:13 |
92.119.36.70 |  | 23 | 0 | 12:30:40 |
92.119.36.69 |  | 23 | 0 | 12:31:06 |
92.119.36.67 |  | 23 | 0 | 12:30:39 |
92.119.36.65 |  | 23 | 0 | 12:31:51 |
92.119.36.61 |  | 23 | 0 | 12:33:10 |
92.119.36.58 |  | 23 | 0 | 12:31:12 |
92.119.36.57 |  | 23 | 0 | 12:31:23 |
92.119.36.55 |  | 23 | 0 | 12:30:44 |
92.119.36.102 |  | 23 | 0 | 12:31:02 |
216.244.66.249 |  | 21 | 49 | 10:05:05 |
143.198.155.199 |  | 5 | 0 | 11:26:28 |
130.89.144.164 |  | 5 | 0 | 09:29:39 |
195.191.219.152 |  | 4 | 0 | 08:27:21 |
170.205.30.128 |  | 3 | 3 | 10:47:21 |
64.124.8.107 |  | 3 | 0 | 03:23:04 |
3.144.147.211 |  | 3 | 0 | 07:54:53 |
18.222.251.131 |  | 3 | 0 | 06:22:35 |
18.217.142.228 |  | 3 | 0 | 11:38:31 |
178.128.152.94 |  | 3 | 0 | 10:19:45 |
104.210.140.137 |  | 2 | 3 | 11:19:01 |
104.210.140.138 |  | 2 | 1 | 00:48:14 |
54.36.149.47 |  | 2 | 0 | 04:11:20 |
43.165.65.75 |  | 2 | 0 | 08:39:58 |
43.135.182.43 |  | 2 | 0 | 01:11:46 |
4.227.36.94 |  | 2 | 0 | 11:24:14 |
3.144.137.236 |  | 2 | 0 | 12:56:31 |
173.91.40.51 |  | 2 | 0 | 11:47:03 |
114.119.138.226 |  | 2 | 0 | 01:25:05 |
66.249.64.130 |  | 1 | 11 | 07:41:19 |
66.249.64.132 |  | 1 | 7 | 07:41:18 |
85.208.96.209 |  | 1 | 1 | 00:09:02 |
85.208.96.198 |  | 1 | 1 | 08:39:48 |
91.201.115.174 |  | 1 | 0 | 09:42:35 |
87.106.114.236 |  | 1 | 0 | 07:05:40 |
85.208.96.210 |  | 1 | 0 | 01:54:54 |
85.208.96.202 |  | 1 | 0 | 00:09:00 |
85.208.96.194 |  | 1 | 0 | 08:39:48 |
80.208.68.6 |  | 1 | 0 | 10:40:22 |
54.36.149.95 |  | 1 | 0 | 07:36:31 |
54.36.148.175 |  | 1 | 0 | 03:31:15 |
5.175.234.18 |  | 1 | 0 | 03:31:34 |
217.154.15.152 |  | 1 | 0 | 07:44:18 |
212.34.146.152 |  | 1 | 0 | 05:18:16 |
20.171.207.172 |  | 1 | 0 | 11:24:16 |
198.235.24.221 |  | 1 | 0 | 01:19:16 |
195.26.225.209 |  | 1 | 0 | 07:32:05 |
185.191.171.9 |  | 1 | 0 | 01:54:53 |
185.191.171.7 |  | 1 | 0 | 04:39:00 |
185.191.171.14 |  | 1 | 0 | 04:39:00 |
18.218.251.50 |  | 1 | 0 | 12:02:47 |
147.185.132.25 |  | 1 | 0 | 04:42:25 |
138.246.253.24 |  | 1 | 0 | 07:11:38 |
124.236.100.56 |  | 1 | 0 | 06:27:48 |
104.210.140.142 |  | 1 | 0 | 02:01:09 |
104.210.140.135 |  | 1 | 0 | 06:06:44 |
104.210.140.133 |  | 1 | 0 | 06:06:45 |
104.210.140.129 |  | 1 | 0 | 02:01:08 |
154.83.103.201 |  | 0 | 120 | Y 20:16:43 |
130.226.228.74 |  | 0 | 43 | Y 17:40:03 |
172.93.111.62 |  | 0 | 38 | Y 19:15:03 |
165.154.162.212 |  | 0 | 7 | Y 16:59:15 |
66.249.64.131 |  | 0 | 6 | Y 16:35:30 |
118.194.250.95 |  | 0 | 6 | Y 16:59:32 |
158.69.23.79 |  | 0 | 5 | Y 12:47:03 |
51.222.253.14 |  | 0 | 4 | Y 16:10:30 |
207.46.13.229 |  | 0 | 4 | Y 17:53:41 |
195.191.219.151 |  | 0 | 4 | Y 07:42:19 |
143.198.157.236 |  | 0 | 4 | Y 07:13:59 |
74.80.208.72 |  | 0 | 3 | Y 22:59:34 |
52.14.244.195 |  | 0 | 3 | Y 06:38:56 |
3.17.68.195 |  | 0 | 3 | Y 15:51:54 |
109.70.100.1 |  | 0 | 3 | Y 20:00:30 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
09/05-25 12:49:39
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8004
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 10:45:10
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! QUERY_STRING
3.14.134.62
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 2
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 1
47.236.76.100
end
09/05-25 08:32:00
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.149.246.106
end
09/05-25 08:19:59
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.188.48.106
end
09/05-25 08:18:32
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8002
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 07:50:41
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.145.151.116
end
09/05-25 07:23:54
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
TXT sz: 270349 FILE old sz: 291064 DIFF: -
20715,
in file: %INCL%/IP/gadekrydset.dk
172.213.21.116
end
09/05-25 06:56:17
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.224.252.183
end
09/05-25 06:41:04
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.119.0.207
end
09/05-25 05:47:06
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Present_
file.php
Intruder - - Injection ! QUERY_STRING
207.46.13.153
end
09/05-25 04:45:04
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8010
Fjerner de 100 ældste IP-numre !
185.191.171.11
end
09/05-25 01:14:41
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
171.244.40.232
end
09/05-25 01:14:40
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
171.244.40.232
en
|
% 170212 41791861
/data/FarveHjul.png 1
/Error/404 1190
/favicon.ico 410
/humans.txt 39
/mageren.dk 20
/Main/banner 2177
/Main/colorfun 2842523
/Main/cookie 588291
/Main/futter 5092
/Main/logo 7561
/Main/main 6081830
/Main/Rolex 452602
/Main/stats 12792
/Main/updated 244229
/Main 2
/Menuen 239159
/Primes 3053
/search 298
/webmain 3988570
/webmaster 12
/wp-login 376
5.103.206.161 266
1.sql 2
admin 2
backup.sql 2
colorcount 5086
colormix 3002767
colornames 250217
data.sql 2
database.sql 2
db.sql 2
dbdump.sql 6
db_backup.sql 2
Error404 43223
install 2
localhost.sql 2
mageren.dk 4
mysql.sql 6
mysqldump.sql 2
Mysticisme 4867
phpinfo 3
root 24004950
show_picture 5515
site.sql 2
temp.sql 2
translate.sql 2
updater 2
users.sql 2
www.autosade.mageren.dk.sql 2
www.autosade.mageren.dk_db.sql 2
www.sql 2
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 246.895.178
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3009 dage
Total execution time 2024 msec.
|
|
|